|
|
- Details
- Tech Specs
- Designed For Continuous Operation
- Great For High Volume Waterfalls
- Sizes For Any Pond Application
The Alpine™ Cyclone™ Asynchronous Pumps are versatile and may be used vertically or horizontally. They may also be used in or out of the pond in-line (when used out of the pond, they must be positioned below the water level). The Cyclone™ Pump is designed with a vortex impeller for maximum water output and low power consumption. The Alpine™ Cyclone™ Asynchronous Pumps includes an anti-clog, pre-filter screen for low maintenance and solid handling up to 1/4".
Tech Specs
From product dimensions to operation manuals, the TECH SPECS tab contains all of the information you need to choose the right equipment for your pond.
2,100 GPH
|
3,100 GPH
|
4,000 GPH
|
|
|---|---|---|---|
| Application | Submersible Or Out Of Pond | Submersible Or Out Of Pond | Submersible Or Out Of Pond |
| Dimensions | 8"L x 5"W x 6"H | 8"L x 5"W x 6"H | 10"L x 6"W x 7"H |
| Max Flow Rate | 2,100 GPH | 3,100 GPH | 4,000 GPH |
| Max Head Pressure | 17 Feet | 19 Feet | 21 Feet |
| GPH @ 5' | 1,530 GPH | 2,250 GPH | 3,052 GPH |
| GPH @ 10' | 790 GPH | 1,390 GPH | 2,140 GPD |
| Outlet | 1-1/2" | 1-1/2" | 1-1/2" & 2" |
| Watts | 140 Watts | 190 Watts | 310 Watts |
| Power Cord | 33 Feet | 33 Feet | 33 Feet |
| Warranty | 3 Years | 3 Years | 3 Years |
5,200 GPH
|
6,550 GPH
|
8,000 GPH
|
|
|---|---|---|---|
| Application | Submersible Or Out Of Pond | Submersible Or Out Of Pond | Submersible Or Out Of Pond |
| Dimensions | 10"L x 6"W x 7"H | 10"L x 6"W x 7"H | 10"L x 6"W x 7"H |
| Max Flow Rate | 5,200 GPH | 6,550 GPH | 8,000 GPH |
| Max Head Pressure | 25 Feet | 26 Feet | 26 Feet |
| GPH @ 5' | 4,230 GPH | 5,369 GPH | 6,429 GPH |
| GPH @ 10' | 3,175 GPH | 4,132 GPH | 4,954 GPD |
| Outlet | 1-1/2" & 2" | 1-1/2" & 2" | 1-1/2" & 2" |
| Watts | 440 Watts | 500 Watts | 700 Watts |
| Power Cord | 33 Feet | 33 Feet | 33 Feet |
| Warranty | 3 Years | 3 Years | 3 Years |
Flow Chart

Click to Enlarge

